Here's what I can do for you:
Data Entry: I can accurately input data from various sources (documents, images, websites) into Excel spreadsheets.
Data Cleaning: I'll identify and correct errors, remove duplicates, and ensure your data is consistent and
! WE HAVE YOUR BACK
For added safety and your protection, keep payments and communications within Upkazi.
Packages | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Name | Data Expert | Data entry | VIP service |
Description | Are you drowning in spreadsheets and struggling to keep up with your data entry? I can help! I'm a highly skilled and experienced Excel expert offering fast, accurate, and reliable data entry services. | Priority service: Your project will be given priority attention, and you'll receive a faster turnaround time. Additional data entry: You can add up to 5,000 additional rows of data to your project at no extra cost. Basic data cleaning: I will perform a basic data cleaning to remove any obvious errors, such as typos and duplicates. One round of revisions: If you need any changes to be made to your project after it has been completed, I will make them for you at no extra cost. | VIP service: Your project will be my top priority, and you'll receive the fastest possible turnaround time. Unlimited data entry: You can add as many rows of data to your project as you need, at no extra cost. Comprehensive data cleaning: I will perform a comprehensive data cleaning to identify and correct all errors, including typos, duplicates, inconsistent formatting, and missing data. Unlimited revisions: I will make as many changes to your project as needed until you are completely satisfied. Custom reports: I can create custom reports to summarize and analyze your data, providing you with valuable insights. |
Delivery time | 3 days | 3 days | 3 days |
Revisions | Unlimited | Unlimited | Unlimited |
Price | $ 10 | $ 20 | $ 25 |
Order |
I offer a wide range of data entry services, including: Basic data entry: Entering data from various sources (documents, images, websites) into spreadsheets or databases. Data cleaning: Identifying and correcting errors, removing duplicates, and ensuring data consistency. Data formatting: Formatting spreadsheets for clarity and ease of use, including creating tables and charts. Data analysis: Basic data analysis to identify trends and patterns.
I am highly proficient in Microsoft Excel (all versions) and Google Sheets. I am also comfortable working with various database programs.
Yes, I am committed to providing high-quality data entry services with 100% accuracy. I take pride in my work and strive to ensure complete customer satisfaction. If you are not happy with my work, please contact me and I will do my best to resolve the issue.
I understand that project requirements can sometimes change. I am happy to accommodate reasonable changes within the scope of the project. Please contact me as soon as possible to discuss any necessary modifications.
You can contact me directly through Upkazi messages or via email (koliltim@gmail.com). I am always happy to answer any questions you may have.
Job is done or money back
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Notifications