Results-driven Data Analyst skilled in Excel and Power BI, with a proven ability to transform complex data into clear, actionable insights. Adept at developing interactive dashboards and comprehensive reports that drive strategic decision-making and
! WE HAVE YOUR BACK
For added safety and your protection, keep payments and communications within Upkazi.
Packages | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Name | A focused, one-time data analysis report with key insights. | An interactive Power BI or Excel dashboard to monitor data trends. | A comprehensive data analytics solution with automated updates and in-depth reporting. |
Description | -Data cleaning and processing (up to 1 data source) -Summary report in Excel or PDF with basic charts -Key insights and recommendations (1-2 pages | -Data cleaning and processing (up to 3 data sources) -Custom dashboard in Power BI or Excel with interactive visuals -Monthly report with summary insights (up to 5 pages) | -Data cleaning and integration (up to 5 data sources) -Advanced Power BI or Excel dashboard with multiple KPIs and dynamic filters -Automated data refresh (where applicable) and real-time insights -Detailed monthly performance report with actionable recommendations (up to 10 pages) |
Delivery time | 2 days | 7 days | 10 days |
Revisions | Unlimited | 1 | 2 |
Price | $ 10 | $ 30 | $ 70 |
Order |
Job is done or money back
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Notifications