Do you need accurate, reliable, and well-explained data analysis for your research, academic project, or business report?
I am an experienced data analyst skilled in SPSS, R, STATA, and Excel, with a strong research background. I will clean your data
! WE HAVE YOUR BACK
For added safety and your protection, keep payments and communications within Upkazi.
| Packages | BASIC | STANDARD | PREMIUM |
|---|---|---|---|
| Name | Quick Check | Full Analysis | Advanced Research Analysis |
| Description | 1. Data cleaning & simple descriptive statistics 2. Up to 2 visualizations | 1. Full descriptive and inferential analysis. 2. Up to 5 visualizations 3. Summary report with interpretation (1000 words) | 1. Advanced modeling & in-depth analysis (multivariate, survival, logistic regression, etc.) 2. Detailed report (2000+ words) with references |
| Data quality check | |||
| Full analysis | |||
| Advanced research analysis | |||
| Delivery time | 2 days | 4 days | 7 days |
| Revisions | 3 | 4 | Unlimited |
| Price | $ 30.00 | $ 70.00 | $ 149.80 |
| Order |
I work with survey data, experimental data, business data, health data, and more using SPSS, R, STATA, and Excel.
Yes, I will guide you on the best test for your research objectives and data type.
I provide both results and easy-to-understand explanations so you can confidently present or publish your work.
Absolutely. Your data is secure and will never be shared.

Job is done or money back